PREHISTORIC FARM WIKI
Creature Mutations & Variant Bonuses
Compare Amber-Encased, Skeletal, Ember, Frostbitten, Primal and Obsidian forms, sale values, ranch income and featured dungeon variants.
Forms, value and ranch income
| Form | Appearance | Sale value | Income | Scale | Source |
|---|---|---|---|---|---|
| Amber-Encased | Golden, trapped in resin. | 1.5x | 1.25x | 1x | Collectible variant |
| Skeletal | Visible bones, glowing eyes. | 1.5x | 1.25x | 1x | Collectible variant |
| Ember | Volcanic glow. | 1.5x | 1.25x | 1x | Collectible variant |
| Frostbitten | Icy crystals. | 1.5x | 1.25x | 1x | Collectible variant |
| Primal | Huge size, special aura. | 1.75x | 1.35x | 1.2x | Collectible variant |
| Obsidian | Volcanic glass with a violet heart. Spire champions only. | 2x | 1.35x | 1x | Spire season reward |
Mutation forms are separate from the existing Mutation rarity used by Albino Rex. A Primal creature is 20% larger in scale; this is separate from its hatch-size class.
Featured mutation in each dungeon
| Dungeon | Featured form |
|---|---|
| Fossil Caverns | Primal |
| Mire of Sunken Roots | Amber-Encased |
| Magma Nest | Ember |
Mutation weights after a creature roll
| Form result | Ordinary roll weight | Event roll weight |
|---|---|---|
| Featured variant | 50 | 70 |
| Each other collectible variant | 10 | 5 |
| Normal form | 10 | 10 |
The five collectible forms are Amber-Encased, Skeletal, Ember, Frostbitten and Primal. The helper assigns one featured weight, four other weights and a Normal weight. These weights sum to 100 for both modes, so the ordinary featured share is 50% of eligible form rolls. It is not a 50% creature drop chance per clear. Obsidian is excluded from these random pools.
Use the correct income multiplier
Amber-Encased, Skeletal, Ember and Frostbitten earn 25% more base ranch income. Primal and Obsidian earn 35% more. Ordinary variants sell for 1.5x, Primal for 1.75x and Obsidian for 2x. The income calculator defaults to Normal form.
Calculate dinosaur income